Plans & Pricing
Clear cover, clear prices — no surprises.
Choose the plan that fits your family. Every price below is the full monthly premium.
Traditional Family Plan
One main member plus 5 or 9 nominated family members, priced by the age of the oldest life on the policy (all under 65, under 70, or under 75). Cover from R5,000 to R20,000.
| Cover Amount | 1+5, all <65 | 1+5, all <70 | 1+5, all <75 | 1+9, all <65 | 1+9, all <70 | 1+9, all <75 |
|---|---|---|---|---|---|---|
| R5,000 | R120 | R135 | R160 | R145 | R170 | R190 |
| R10,000 | R140 | R150 | R190 | R185 | R199 | R245 |
| R15,000 | R230 | R250 | R320 | R330 | R385 | R450 |
| R20,000 | R285 | R355 | R410 | R430 | R490 | R540 |
Standard Funeral Plan
For members without a large dependent list. Whole-of-life cover from R5,000 to R20,000 across four tiers.
Single
Cover for one main member.
R5,000 – R20,000 cover
Whole-of-life term
Single Parent
One main member and their children.
R5,000 – R20,000 cover
Whole-of-life term
Married Couple
Main member and spouse.
R5,000 – R20,000 cover
Whole-of-life term
Family
Main member, spouse and children.
R5,000 – R20,000 cover
Whole-of-life term
Additional Family Cover
Already covering your 9 nominated family members? Add more beyond that at an additional rate, priced by age band rather than relationship.
| Age band | R5,000 | R10,000 | R15,000 | R20,000 |
|---|---|---|---|---|
| 00–21 | R15 | R30 | R40 | R55 |
| 22–64 | R50 | R80 | R95 | R120 |
| 65–74 | R120 | R180 | R210 | R250 |
| 75–84 | R195 | R295 | R385 | R485 |
